Granbery Manor - John Alford : Frontier to Plantation (1820) Part 2
Granbery Manor - John Alford: Frontier to Plantation Part 2
Information on John Alford's family, along with an increase in slaves, is revealed in the 1820 Federal Census
1820 United States Federal Census
Name | John Alford |
---|---|
Home in 1820 (City, County, State) | Nashville, Davidson, Tennessee |
Enumeration Date | August 7, 1820 |
Free White Persons - Males - 16 thru 25 | 1 |
Free White Persons - Males - 45 and over | 1 |
Free White Persons - Females - 45 and over | 1 |
Slaves - Males - 14 thru 25 | 2 |
Slaves - Males - 26 thru 44 | 1 |
Slaves - Females - Under 14 | 1 |
Slaves - Females - 14 thru 25 | 1 |
Slaves - Females - 26 thru 44 | 1 |
Number of Persons - Engaged in Agriculture | 4 |
Free White Persons - Over 25 | 2 |
Total Free White Persons | 3 |
Total Slaves | 6 |
Total All Persons - White, Slaves, Colored, Other | 9 |
Comments
Post a Comment